ARD2251E-W2868V
ARD2251E-W2(868V) แฃแกแแแแแ แแแ แ PIR-MW-Optic-Cam แแแขแแฅแขแแ แ (IP66) 3-Tech, Petโค40แแ, x3, แแแแ แ #583030
- Regular price
- 572 โพ
- Sale price
- 572 โพ
- Regular price
-
- Unit price
- / per
- แแแแแแ แแแ
- Link copied to clipboard! Error
Dahua Wireless External PIR-Camera (Only compatible with ARC3800H series)
แแแฎแแกแแแแแแแแแ / Specifications
| Video & Audio | |
|---|---|
| Field of View | 110ยฐ (H); 60ยฐ (V) |
| Image Type | JPEG |
| Resolution | 1280 ร 960; 640 ร 480; 320 ร 240; 160 ร120 |
| Frame Rate | 2 |
| Illumination Mode | Infrared Light |
| Illumination Range | 15 m (49.21 ft) |
| Day/Night Switch | Color; Black and White |
| Function | |
| Indicator Light | 1 ร green alarm indicator |
| Button | 1 ร power switch 1 ร detection range adjustment switch |
| Remote Update | Cloud update |
| Low Battery Detection | Yes |
| Tamper | Tamper alarm |
| Moving detection | Yes |
| Technical | |
| Detection Mode | PIR + Microwave |
| Sensitivity | PIR:3 levels adjustable |
| Detection Range | Angle:90ยฐ Range:15 m (49.21 ft), the installation height is 1 m (3.28 ft) |
| Detection Speed | 0.3 m/sโ2 m/s |
| Microwave Frequency | 24 G |
| Pet Immunity Level | <80 cm (2.62 ft), about 40 kg (88.19 lb) |
| White Light Resistance Level | 10,000 lux |
| Anti-masking | Yes |
| Two-way Digital Temperature Compensation | Yes |
| Scenario | Outdoor, indoor |
| Operating Current | 20 uA |
| Alarm Current | Without Camera: 26mA (Avg); 250 mA (Max) With Camera in Night: 380 mA (Avg); 1.5 A (Max) |
| Wireless | |
| Carrier Frequency | 868.0 MHzโ868.6 MHz |
| Transmitter Power (EIRP) | Limit 25 mW |
| Communication Mechanism | Two-way |
| Communication Distance | RF: Up to 1,600 m (5,249.34 ft) in an open space RF-HD: Up to 1,400 m (4593.18 ft) in an open space |
| Encryption Mode | AES128 |
| Frequency Hopping | Yes |
| General | |
| Power Supply | CR123A ร 4 |
| Battery Life | Without Camera: 5 years (triggers 10 alarms a day) With Camera: 3.5 years (triggers alarms twice a week) |
| Operating Temperature | โ25 ยฐC to +60 ยฐC (โ13 ยฐF to +140 ยฐF) |
| Operating Humidity | 10%โ90% (RH) |
| Product Dimensions | 263 mm ร 106 mm ร 94 mm (10.35" ร 4.17" ร 3.70โ) |
| Installation Height | 0.8 to 1.3 m |
| Net Weight | 763 g (1.68 lb) |
| Gross Weight | 1.06 kg (2.34 lb) |
| Installation | Wall mount, pole mount |
| Casing Material | PC + GF |
| Protection | IP66 |
| Certifications | CE EN 50131-1:2006+A1:2009+A2:2017+A3:2020 EN 50131-6:2017+A1:2021 EN 50131-5-3:2017 EN 50131-2-4:2020 Security Grade 2 Environmental Class IV |
| Anti-corrosion Level | Basic Protection |
| Storage Temperature | โ25 ยฐC to +60 ยฐC (โ13 ยฐF to +140 ยฐF) |
| Storage Humidity | 10%โ90% (RH) |
| Packaging Dimensions | 297 mm ร 146 mm ร 120 mm (11.69" ร 5.75โ ร 4.72โ) |
Before that
Then