ASGG100BL
ASGG100BL ტურნიკეტი, შეღებილი კორპუსი #581941
- Regular price
- 1,507 ₾
- Sale price
- 1,507 ₾
- Regular price
-
- Unit price
- / per
- გაზიარება
- Link copied to clipboard! Error
Dahua Tripod Turnstile
მახასიათებლები / Specifications
| System | |
|---|---|
| Main Processor | Embedded Processor |
| Basic | |
| Product Type | Tripod turnstile |
| Status Indicator Light | Solid red: Authorization mode on standby Solid green: Unidirectional mode Flashes green: Bi-directional mode |
| Casing Material | Cold plate |
| Performance | |
| MCBF | ≥2 million times |
| Max Custom Passage Width | Stainless steel: 600 mm |
| Passing Speed | 20–30 people per min (this is affected by the people who enter and the passing mode). |
| Unlock/Lock Speed | ≥0.7 sec |
| Cabinet Thickness | 0.8 mm (0.03") |
| Top Cover Thickness | 1.2 mm (0.05") |
| Frame Thickness | 0.8 mm (0.03") |
| Barrier Material | Stainless steel |
| Type of Face Module Installation Hole | Simple |
| Location of Face Module Installation Hole | Entry;Exit |
| Number of Face Module Installation Holes | 0 |
| Number of Access Controllers | 0 |
| Standard Height of Customized Barrier | Stainless steel: 824 mm |
| General | |
| Power Supply | 24 VDC, 1.5 A |
| Vandal-proof Rating | IK06, IK08 |
| Power Consumption | 7.2 W, authorization is required for both entry and exit; 17 W, no authorization is required for both entry and exit |
| Product Dimensions | 350 mm × 300 mm × 950 mm (13.78" × 11.81" × 37.40")(L × W × H) |
| Module Protruding Size | 0 mm |
| Packaging Dimensions | 1,037 mm × 697 mm × 443 mm (40.83" × 27.44" × 17.44")(L × W × H) |
| Gross Weight | 17 kg (37.48 lb) |
| Operating Temperature | –25 °C to +70 °C (–13 °F to +158 °F) |
| Operating Humidity | 5%–90% (RH), non-condensing |
| Operating Environment | Indoor |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Humidity | 30%-75% |
Before that
Then