ASI1201M-ME
ASI1201M-ME წამკითხველ/კონტროლერი IC, ID ბარათი, პინკოდი, IP65, IK08, 12 VDC, RJ-45 #581970
- Regular price
- 286 ₾
- Sale price
- 286 ₾
- Regular price
-
- Unit price
- / per
- გაზიარება
- Link copied to clipboard! Error
Dahua Card Swiping,Password Access Standalone
მახასიათებლები / Specifications
| System | |
|---|---|
| Main Processor | Embedded Processor |
| Button Type | Mechanical |
| Network Protocol | IPv4;UDP;P2P;IPv6;TCP |
| OSDP Protocol | Yes |
| Interoperability | ONVIF;CGI |
| SDK and API | Yes |
| Basic | |
| Product Type | Standalone |
| Buzzer | Yes |
| Backlight | Yes |
| Casing Material | PC and zinc alloy |
| Function | |
| Verification Method | Card;Password;Remote |
| Period List | 128 periods |
| Holiday Period | 128 periods |
| Network Update | Yes |
| First User Unlock | Yes |
| Remote Verification | Yes |
| Restricted List/Trusted List | Yes |
| Peripheral Card Reader | Includes the 1-channel RS-485 card reader and 1-channel Wiegand card reader. You can easily switch between the two with just the flip of the switch. |
| Issuing Card by Master Card | Yes |
| Multi-user Authentication | Yes |
| Real-time Monitoring | Yes |
| Multi-factor Authentication | Yes |
| Web Configuration | Yes |
| Auto Registration | Yes |
| RFID | |
| Card Type | IC card;ID card;Desfire card (EV3,Compatible with Dahua card by default) |
| Modulation Type | ASK |
| Frequency Range | 13.56 MHz;125 kHz |
| Max. Transmission Power | 13.56 MHz: 42dBuA/m @10m;125 kHz: 66dBuA/m @10m |
| Performance | |
| Card Reading Distance | 0 mm–30 mm (0"–1.18") |
| User | |
| User (Card) Type | Normal, VIP, patrol, guest, blocklist, and other users, custom user 1 and custom user 2 |
| Capacity | |
| User Capacity | 10,000 |
| Card Capacity | 10,000 |
| Password Capacity | 10,000 |
| Record Capacity | 100,000 |
| Port | |
| RS-485 | 1 port that can also be used by the Wiegand card reader |
| Wiegand | 1 port that can also be used by the RS-485 card reader. (Wiegand input is 26, 34 or 66 bits self-adaptive. Wiegand output is 34 bits by default, and can be configured to 26 or 66 bits.) |
| Network Port | 1 × RJ-45 10/100 Mbps self-adaptive Ethernet port |
| Alarm Input | 2 channels |
| Alarm Output | 1 channel that can also be used by the doorbell output |
| Alarm Linkage | Yes |
| Doorbell | 1 channel that can also be used by the alarm output |
| Exit Button | 1 channel |
| Door Status Detection | 1 channel |
| Lock Control | 1 channel |
| Power Output Port | 1 channel (12 V, 0.5 A) |
| Alarm | |
| Anti-pass Back | Yes |
| Tamper Alarm | Yes |
| Duress Alarm | Yes |
| Door Sensor Timeout | Yes |
| Intrusion | Yes |
| Illegal Card Exceeding Threshold | Yes |
| General | |
| Power Adapter | Optional |
| Power Supply | 12 VDC, 1.5 A |
| Protection | IP65;IK08 |
| Power Consumption | ≤18 W |
| Product Dimensions | 169 mm × 57.5 mm × 33.3 mm (6.65" × 2.26" × 1.31") (L × W × H) |
| Packaging Dimensions | 219 mm × 111 mm × 98 mm (8.62" × 4.37" × 3.86") (L × W × H) |
| Transport Package Dimensions | 585 mm × 470 mm × 320 mm (23.03" × 18.50" × 12.60") (H× W × D) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 5%–95% (RH), non-condensing |
| Operating Environment | Outdoor |
| Gross Weight | 0.65 kg (1.43 lb) |
| Accessory | The bracket of wall mount is included. |
| Installation | Wall Mount |
| Certifications | CE |
| Storage Temperature | –20 °C to +70 °C (–4 °F to + 158 °F) |
| Storage Humidity | 30%–75% (RH), non-condensing |
Before that
Then