ARD1731-W2868-B
ARD1731-W2(868)-B უსადენო PIR-კამერა დეტექტორი, IR 12მ, Pet≤18კგ, მგრძნობელობის 3 დონე, შავი #583025
- Regular price
- 315 ₾
- Sale price
- 315 ₾
- Regular price
-
- Unit price
- / per
- გაზიარება
- Link copied to clipboard! Error
Dahua Wireless PIR-Camera
მახასიათებლები / Specifications
| General | |
|---|---|
| Field of View | 88° (H); 68° (V |
| Image Type | JPEG |
| Resolution | 1600 × 1200; 1280 × 960; 640 × 480; 320 × 240 |
| Frame Rate | 2 |
| Illumination Mode | Infrared Light |
| Illumination Range | 12 m (39.37 ft) |
| Day/Night Switch | Color/Black & White |
| Indicator Light | 1 × green alarm indicator |
| Button | 1 × power switch |
| Remote Update | Cloud update |
| Low Battery Detection | Yes |
| Tamper | Tamper alarm |
| Detection Mode | PIR |
| Sensitivity | 3 levels adjustable |
| Detection Range | 12 m (39.37 ft) (86°) with installation height of 2.2 m (7.22 ft) |
| Detection Speed | 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) |
| Pet Immunity Level | ≤18 kg (39.68 lb) |
| White Light Resistance Level | 2000 lux |
| Two-way Digital Temperature Compensation | Yes |
| Scenario | Indoor |
| Operating Current | 2 A (Max), 65 uA (Standby) (Battery 3V) |
| Carrier Frequency | RF: 868.0 MHz–868.6 MHz RF-HD: 2.4 GHz (Upload images at high speed) 865.340 MHz–866.66 MHz (Upload images at normal speed) |
| Transmitter Power (EIRP) | Limit 25 mW |
| Communication Mechanism | Two-way |
| Communication Distance | RF: Up to 1,600 m (5,249.34 ft) in an open space RF-HD: Upload images at high speed: Up to 300 m (984.25 ft) in an open space Upload images at normal speed: Up to 1,600 m (5,249.34 ft) in an open space |
| Encryption Mode | AES128 |
| Frequency Hopping | Yes |
| Power Supply | CR123A*3 |
| Battery Life | 4 years (if triggered twice a week with a battery efficiency of 70%) |
| Power Consumption | 6 W (Max), 0.2 mW (Standby) |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 10%–90% (RH) |
| Product Dimensions | 71.0 mm × 53.2 mm × 127.6 mm (2.80" × 2.09" × 5.02") |
| Net Weight | 202 g (0.45 lb) |
| Gross Weight | 333 g (0.73 lb) |
| Installation | Wall mount |
| Protection | PC + ABS |
| Certifications | CE EN 50131-1:2006 + A1:2009 + A2:2017 + A3:2020 EN 50131-2-2:2021 EN 50131-6:2017 EN 50131-5-3:2017 EN 50130-4:2011 + A1:2014(+) Security Grade 2 Environmental Class II |
| Anti-corrosion Level | Basic Protection |
| Storage Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Storage Humidity | 10%–90% (RH) |
| Packaging Dimensions | 121.0 mm × 65.0 mm × 170.0 mm (4.76" × 2.56" × 6.69") (L × W × H) |
| Wi-Fi Standard | 802.11b/g/n |
| Wi-Fi Frequency Range | 2400-2483.5MHz |
| Wi-Fi Power Transmission | CE EIRP: ≤20dBm@2400-2483.5MHz FCC output power: ≤30dBm@2400-2483.5MHz |
მანამდე
შემდეგ