| Ports & PoE | |
| Total Ports : | 48 |
| Port Speed : | 2.5 Gbps |
| SFP Slots : | 4 × 10G SFP+ |
| Performance | |
| Management : | Managed |
| Layer : | L3 |
| Switching Capacity : | 176 Gbps |
| Forwarding Rate : | 131 Mpps |
| MAC Table : | 16K |
| Power & Physical | |
| Power : | AC 100-240 |
| Power Consumption : | 60 W |
| Fanless : | Yes |
| Form Factor : | Rackmount |
| Operating Temp. : | -5–40°C |
| Mounting : | Rack |
მანამდე
შემდეგ