Compare
2 products · max. 4
= best value · “Differences” hides identical rows
158.21 ₾ | 184.15 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 2 MP CMOS | 1/2.7" CMOS |
| Form Factor | ||
| Form FactorForm Factor | Dome | Bullet |
| Usage | ||
| UsageUsage | Outdoor, Indoor | Outdoor |
Lens | ||
| Field of View | ||
| Field of ViewField of View | H: 28.3°–98.2°; V: 15.8°–51.9°; D: 32.1°–116.7° | 105° ~ 32° |
| Lens Mount | ||
| Lens MountLens Mount | φ14 | - |
Image & Video | ||
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.01 lux@ 0.001 lux@ 0 lux (Illuminator on) | 0.01 lux |
| IR Range | ||
| IR RangeIR Range | 60 m (196.9 ft) | 80 m (262.5 ft)Best value |
| Frame Rate | ||
| Frame RateFrame Rate | CVI/ NTSC 1080p@ | 25fps |
Audio | ||
| Audio | ||
| AudioAudio | - | Yes |
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | - | None (analog camera) |
| Storage | ||
| StorageStorage | - | None |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | 12 VDC | 12V DC |
| IP / IK Rating | ||
| IP / IK RatingIP / IK Rating | IP67, IK10 | IP67 |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 4.1 W | - |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | - | Human Detection, ONVIF |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | CE, FCC, UL | - |
Physical | ||
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | -30 … +60 °C (-22 … 140 °F) | - |
| Dimensions | ||
| DimensionsDimensions | Ø126 × 100 mm (Ø4.96 × 3.94 in) | - |
| Weight | ||
| WeightWeight | 630 g (22.22 oz) | - |

