Compare
2 products · max. 4
“Differences” hides identical rows
No specifications | ||
|---|---|---|
76 ₾ | 76 ₾ | |
Out of stock | In stock | |
| Call | ||
Warranty | ||
| Warranty | ||
| WarrantyWarranty | 12 mo | 12 mo |
Power & Protection | ||
| IP / IK Rating | ||
| IP / IK RatingIP / IK Rating | IP55 | - |
| Power Source | ||
| Power SourcePower Source | Battery | - |
Overview | ||
| Alarm Device Type | ||
| Alarm Device TypeAlarm Device Type | Wireless panic button / smart button | - |
| Wireless Protocol | ||
| Wireless ProtocolWireless Protocol | Jeweller | - |
| Encryption | ||
| EncryptionEncryption | Block encryption featuring a dynamic key | - |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | EN 50131 Grade 2 | - |
Battery | ||
| Battery | ||
| BatteryBattery | 1 × CR2032 | - |
| Battery Life | ||
| Battery LifeBattery Life | up to 5 years | - |

