Compare
2 products · max. 4
“Differences” hides identical rows
91 ₾ | 98 ₾ | |
Out of stock | In stock | |
| Call | ||
Wi-Fi | ||
| Wi-Fi Standard | ||
| Wi-Fi StandardWi-Fi Standard | - | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
| Wi-Fi Frequency Bands | ||
| Wi-Fi Frequency BandsWi-Fi Frequency Bands | - | 2.4 GHz, 5 GHz |
| Total Wireless Rate | ||
| Total Wireless RateTotal Wireless Rate | - | 1167 Mbps |
| Max Wireless Rate | ||
| Max Wireless RateMax Wireless Rate | - | 2.4 GHz: 300 Mbps, 5 GHz: 867 Mbps |
| Max. Antenna Gain | ||
| Max. Antenna GainMax. Antenna Gain | - | 5 dBi |
| Antenna Gain | ||
| Antenna GainAntenna Gain | - | 5 dBi |
| Number of Antennas | ||
| Number of AntennasNumber of Antennas | - | 4 |
| Wireless Security | ||
| Wireless SecurityWireless Security | - | WPA, WPA2 |
| Transmit Power | ||
| Transmit PowerTransmit Power | - | <20 dBm (2.4 GHz), <23 dBm (5 GHz) |
Power & Protection | ||
| Power Input | ||
| Power InputPower Input | - | 9 V DC, 1 A |
| Power Consumption | ||
| Power ConsumptionPower Consumption | - | 9 W |
Ports & PoE | ||
| LAN Ports | ||
| LAN PortsLAN Ports | - | 3 |
| WAN Ports | ||
| WAN PortsWAN Ports | - | 1 |
| Total Ports | ||
| Total PortsTotal Ports | - | 4 |
| Port Speed | ||
| Port SpeedPort Speed | - | 10/100 Mbps |
| Uplink Ports | ||
| Uplink PortsUplink Ports | - | 1 × 10/100 Mbps WAN |
Physical | ||
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | - | 0 … +40 °C (32 … 104 °F) |
| Mounting | ||
| MountingMounting | - | Desktop installation |
| Dimensions | ||
| DimensionsDimensions | - | 248.4 × 154.8 × 213.34 mm (9.78 × 6.09 × 8.4 in) |
