Compare
2 products · max. 4
= best value · “Differences” hides identical rows
732 ₾ | 907 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/2.4" CMOS | 1/3" CMOS |
| Max Resolution | ||
| Max ResolutionMax Resolution | 3200 × 1800 | 2688 × 1520 |
| Megapixels | ||
| MegapixelsMegapixels | 6 MPBest value | 4 MP |
| Housing Material | ||
| Housing MaterialHousing Material | - | Metal |
Lens | ||
| Field of View | ||
| Field of ViewField of View | 106° | 355° |
Image & Video | ||
| Supplement light | ||
| Supplement lightSupplement light | Dual light | Infrared (IR), White light, Dual light |
| IR Range | ||
| IR RangeIR Range | 30 m (98.4 ft) | 40 m (131.2 ft)Best value |
| Frame Rate | ||
| Frame RateFrame Rate | 20 fps | 25/30 fps |
| Compression | ||
| CompressionCompression | H.265, H.264, MJPEG | H.265+, H.265, H.264+, H.264, MJPEG |
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | RJ45 | 1 × RJ-45, 10/100 Mbps |
| Storage | ||
| StorageStorage | microSD | microSD up to 512 GB |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | PoE, 12V DC | 12 VDC, PoE (IEEE 802.3af) |
| IP / IK Rating | ||
| IP / IK RatingIP / IK Rating | IP67, IK08 | IP67, IK10 |
| Power Consumption | ||
| Power ConsumptionPower Consumption | - | 12.5 W |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | Smart Hybrid Light | AcuSense, Line Crossing, ONVIF |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | - | CE |
Physical | ||
| Operating humidity | ||
| Operating humidityOperating humidity | - | ≤ 95 % |
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | - | -30 … +60 °C (-22 … 140 °F) |
| Dimensions | ||
| DimensionsDimensions | - | Ø121.5 × 97.6 mm (Ø4.78 × 3.84 in) |
| Weight | ||
| WeightWeight | - | 620 g (21.87 oz) |
