Compare
2 products · max. 4
= best value · “Differences” hides identical rows
661 ₾ | 590 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/2.7" CMOS | 1/2.8" CMOS |
| Max Resolution | ||
| Max ResolutionMax Resolution | 1920 × 1080 | 2048 × 1536 |
| Megapixels | ||
| MegapixelsMegapixels | 2 MP | 3 MPBest value |
| Characteristics | ||
| CharacteristicsCharacteristics | Microphone, microSD | microSD |
| Form Factor | ||
| Form FactorForm Factor | - | Fisheye |
Lens | ||
| Zoom type | ||
| Zoom typeZoom type | Fixed | - |
| Focal Length | ||
| Focal LengthFocal Length | 4 mm | 1.16 mm |
| Aperture | ||
| ApertureAperture | F1.6 | F1.2 |
| Field of View | ||
| Field of ViewField of View | 10° | 180° |
| Lens Mount | ||
| Lens MountLens Mount | C/ | M12 |
| View Type | ||
| View TypeView Type | - | Fisheye, Panoramic |
Image & Video | ||
| Compression | ||
| CompressionCompression | H.265, H.264 | H.265, H.264, MJPEG |
| IR Range | ||
| IR RangeIR Range | - | 8 m (26.2 ft) |
Audio | ||
| Audio | ||
| AudioAudio | Built-in mic | Audio support |
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | RJ45 | 1 × RJ-45, 10/100 Mbps |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | PoE, 12V DC, 24V AC | 12VDC, PoE (IEEE 802.3af) |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | DarkFighter, Line Crossing, ONVIF | Line Crossing, ONVIF |
Physical | ||
| Operating humidity | ||
| Operating humidityOperating humidity | - | ≤ 95 % |
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | - | -10 … +50 °C (14 … 122 °F) |
| Dimensions | ||
| DimensionsDimensions | - | Ø119.9 × 41.2 mm (Ø4.72 × 1.62 in) |
| Weight | ||
| WeightWeight | - | 600 g (21.16 oz) |

