Compare
2 products · max. 4
= best value · “Differences” hides identical rows
661 ₾ | 676 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/2.7" CMOS | 1/3" CMOS |
| Max Resolution | ||
| Max ResolutionMax Resolution | 1920 × 1080 | 2688 × 1520 |
| Megapixels | ||
| MegapixelsMegapixels | 2 MP | 4 MPBest value |
| Form Factor | ||
| Form FactorForm Factor | - | Bullet |
Lens | ||
| Zoom type | ||
| Zoom typeZoom type | Fixed | Varifocal |
| Focal Length | ||
| Focal LengthFocal Length | 4 mm | 2.8–12 mm |
| Field of View | ||
| Field of ViewField of View | 10° | 102.4° |
| Lens Mount | ||
| Lens MountLens Mount | C/ | - |
Image & Video | ||
| Frame Rate | ||
| Frame RateFrame Rate | 25/30 fps | 30 fps |
| Compression | ||
| CompressionCompression | H.265, H.264 | H.265+, H.265, H.264+, H.264, MJPEG |
| Supplement light | ||
| Supplement lightSupplement light | - | Infrared (IR), White light, Dual light |
| IR Range | ||
| IR RangeIR Range | - | 60 m (196.9 ft) |
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | RJ45 | 1 × RJ-45, 10/100 Mbps |
| Storage | ||
| StorageStorage | microSD | microSD up to 512GB |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | PoE, 12V DC, 24V AC | 12 VDC, PoE (IEEE 802.3at) |
| IP / IK Rating | ||
| IP / IK RatingIP / IK Rating | - | IP67, IK10 |
| Power Consumption | ||
| Power ConsumptionPower Consumption | - | 15 W |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | DarkFighter, Line Crossing, ONVIF | AcuSense, Smart Hybrid Light, Line Crossing |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | - | CE |
Physical | ||
| Operating humidity | ||
| Operating humidityOperating humidity | - | ≤ 95 % |
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | - | -30 … +60 °C (-22 … 140 °F) |
| Dimensions | ||
| DimensionsDimensions | - | 298 × 97.9 × 95.7 mm (11.73 × 3.85 × 3.77 in) |

