Compare
2 products · max. 4
= best value · “Differences” hides identical rows
685.91 ₾ | 593 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Max Resolution | ||
| Max ResolutionMax Resolution | 3200 × 1800 | 2560 × 1440 |
| Megapixels | ||
| MegapixelsMegapixels | 6 MPBest value | 4 MP |
| Characteristics | ||
| CharacteristicsCharacteristics | Two-way Audio, Microphone, microSD | Microphone, microSD |
Lens | ||
| Field of View | ||
| Field of ViewField of View | 108.8° | 104° |
Image & Video | ||
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.0005 lux | 0.0001 lux |
| IR Range | ||
| IR RangeIR Range | 40 m (131.2 ft)Best value | 30 m (98.4 ft) |
| WDR | ||
| WDRWDR | 130 dB | 120 dB |
| Frame Rate | ||
| Frame RateFrame Rate | 25/30 fps | 25/24 fps |
| Compression | ||
| CompressionCompression | H.265, H.264 | H.265+, H.265, H.264+, H.264 |
Audio | ||
| Audio | ||
| AudioAudio | Built-in mic & speaker | Built-in mic |
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | 1 × RJ-45, 10/100 Mbps | RJ45 |
| Storage | ||
| StorageStorage | microSD up to 512 GB | microSD |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | 12 VDC, PoE (IEEE 802.3at) | PoE, 12V DC |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 18 W | 9 WBest value |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | ColorVu, Smart Hybrid Light, Line Crossing, ONVIF | ColorVu, Smart Hybrid Light, ONVIF |
| Active Deterrence | ||
| Active DeterrenceActive Deterrence | Voice Warning | - |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | CE, UL | CE |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | Ø74.4 × 176.3 mm (Ø2.93 × 6.94 in) | 69.1 × 66.9 × 172.9 mm (2.72 × 2.63 × 6.81 in) |
| Weight | ||
| WeightWeight | 530 g (18.7 oz) | - |

