Compare
2 products · max. 4
= best value · “Differences” hides identical rows
1 177 ₾ | 676 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/1.8" CMOS | 1/3" CMOS |
| Max Resolution | ||
| Max ResolutionMax Resolution | 3840 × 2160 | 2688 × 1520 |
| Megapixels | ||
| MegapixelsMegapixels | 8 MPBest value | 4 MP |
Lens | ||
| Aperture | ||
| ApertureAperture | F1.0 | F1.6 |
| Field of View | ||
| Field of ViewField of View | 103.3° | 102.4° |
Image & Video | ||
| Supplement light | ||
| Supplement lightSupplement light | White light | Infrared (IR), White light, Dual light |
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.0008 lux | 0.005 lux |
| WDR | ||
| WDRWDR | 130 dB | 120 dB |
| Frame Rate | ||
| Frame RateFrame Rate | 25/30 fps | 30 fps |
Audio | ||
| Audio | ||
| AudioAudio | Audio support | Built-in mic |
Network | ||
| Storage | ||
| StorageStorage | microSD up to 512 GB | microSD up to 512GB |
Power & Protection | ||
| Power Consumption | ||
| Power ConsumptionPower Consumption | 18 W | 15 WBest value |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | ColorVu, Line Crossing | AcuSense, Smart Hybrid Light, Line Crossing |
| Active Deterrence | ||
| Active DeterrenceActive Deterrence | Voice Warning | - |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | CE, FCC, UL | CE |
Physical | ||
| Weight | ||
| WeightWeight | 1.465 kg (3.23 lb) | - |
