Compare
2 products · max. 4
= best value · “Differences” hides identical rows
374 ₾ | 386 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/2.4" CMOS | 1/3" CMOS |
| Max Resolution | ||
| Max ResolutionMax Resolution | 3200 × 1800 | 2688 × 1520 |
| Megapixels | ||
| MegapixelsMegapixels | 6 MPBest value | 4 MP |
| Characteristics | ||
| CharacteristicsCharacteristics | Two-way Audio, Microphone, microSD | Microphone, microSD |
Lens | ||
| Aperture | ||
| ApertureAperture | F1.0 | F1.6 |
| Field of View | ||
| Field of ViewField of View | 115° | 103° |
Image & Video | ||
| Supplement light | ||
| Supplement lightSupplement light | White light | Infrared (IR) |
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.001 lux | 0.005 lux |
| IR Range | ||
| IR RangeIR Range | 30 m (98.4 ft) | 40 m (131.2 ft)Best value |
| Frame Rate | ||
| Frame RateFrame Rate | 20 fps | 25/30 fps |
Audio | ||
| Audio | ||
| AudioAudio | Built-in mic & speaker | Built-in mic |
Network | ||
| Storage | ||
| StorageStorage | microSD up to 512GB | microSD up to 512 GB |
Power & Protection | ||
| Power Consumption | ||
| Power ConsumptionPower Consumption | 6.7 WBest value | 7 W |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | ColorVu | AcuSense, Line Crossing |
Connectivity | ||
| Compatible software | ||
| Compatible softwareCompatible software | Hik-Connect, iVMS-4200 | Hik-Connect, iVMS-4200, HikCentral Professional |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | - | CE, FCC, UL |
Physical | ||
| Operating humidity | ||
| Operating humidityOperating humidity | - | ≤ 95 % |
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | - | -30 … +60 °C (-22 … 140 °F) |
| Dimensions | ||
| DimensionsDimensions | - | Ø70 × 161.7 mm (Ø2.76 × 6.37 in) |
| Weight | ||
| WeightWeight | - | 490 g (17.28 oz) |

