Compare
2 products · max. 4
= best value · “Differences” hides identical rows
318 ₾ | 312 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Max Resolution | ||
| Max ResolutionMax Resolution | 2560 × 1440 | 2688 × 1520 |
| Characteristics | ||
| CharacteristicsCharacteristics | Microphone, microSD | microSD |
| Housing Material | ||
| Housing MaterialHousing Material | - | Metal |
Lens | ||
| Aperture | ||
| ApertureAperture | F1.0 | F1.6 |
| Field of View | ||
| Field of ViewField of View | 96° | 103° |
Image & Video | ||
| Supplement light | ||
| Supplement lightSupplement light | White light | - |
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.001 lux | 0.01 lux |
| WDR | ||
| WDRWDR | Yes | 120dB |
| Frame Rate | ||
| Frame RateFrame Rate | 25 fps | 25/30 fps |
Audio | ||
| Audio | ||
| AudioAudio | Built-in mic | - |
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | RJ45 | 1 × RJ-45, 10/100 Mbps |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | PoE, 12V DC | 12 VDC, PoE (IEEE 802.3af) |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 6.5 WBest value | 7.5 W |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | ColorVu | Line Crossing, Intrusion Detection, ONVIF |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | CE, FCC, UL | - |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | Ø76.6 × 164.4 mm (Ø3.02 × 6.47 in) | - |
