Compare
2 products · max. 4
= best value · “Differences” hides identical rows
481 ₾ | 514 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Max Resolution | ||
| Max ResolutionMax Resolution | 2560 × 1440 | 2688 × 1520 |
| Form Factor | ||
| Form FactorForm Factor | Turret | Bullet |
| Characteristics | ||
| CharacteristicsCharacteristics | microSD | Microphone, microSD |
Lens | ||
| Zoom type | ||
| Zoom typeZoom type | Varifocal | Fixed |
| Focal Length | ||
| Focal LengthFocal Length | 2.8–12 mm | 6 mm |
| Aperture | ||
| ApertureAperture | F1.6 | F1.4 |
| Field of View | ||
| Field of ViewField of View | 95.9° | 103° |
| Lens Mount | ||
| Lens MountLens Mount | - | M12 |
Image & Video | ||
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.005 lux | 0.003 lux |
| IR Range | ||
| IR RangeIR Range | 30 m (98.4 ft) | 40 m (131.2 ft)Best value |
| Frame Rate | ||
| Frame RateFrame Rate | 20 fps (2560 × 1440), 25 fps (1920 × 1080) | 30 fps |
Audio | ||
| Audio | ||
| AudioAudio | Audio support | Built-in mic |
Network | ||
| Storage | ||
| StorageStorage | microSD | microSD up to 512GB |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | PoE, 12V DC | 12 VDC, PoE (IEEE 802.3af) |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 10 W | 7 WBest value |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | Human Detection, ONVIF | AcuSense, Line Crossing |
Connectivity | ||
| Compatible software | ||
| Compatible softwareCompatible software | Hik-Connect, iVMS-4200 | Hik-Connect, iVMS-4200, HikCentral Professional |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | Ø129.4 × 116.4 mm (Ø5.09 × 4.58 in) | Ø70 × 161.7 mm (Ø2.76 × 6.37 in) |
| Weight | ||
| WeightWeight | - | 485 g (17.11 oz) |

