Compare
2 products · max. 4
= best value · “Differences” hides identical rows
564 ₾ | 593 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/3" CMOS | 1/1.8" CMOS |
Lens | ||
| Field of View | ||
| Field of ViewField of View | 96° | 104° |
| Lens Mount | ||
| Lens MountLens Mount | M12 | M16 |
Image & Video | ||
| Supplement light | ||
| Supplement lightSupplement light | White light | Infrared (IR), White light, Dual light |
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.001 lux | 0.0001 lux |
| Frame Rate | ||
| Frame RateFrame Rate | 20 fps (2560 × 1440), 25 fps (1920 × 1080) | 25/24 fps |
| Compression | ||
| CompressionCompression | H.265+, H.265, H.264+, H.264, MJPEG | H.265+, H.265, H.264+, H.264 |
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | 1 × RJ-45, 10/100 Mbps | RJ45 |
| Storage | ||
| StorageStorage | microSD up to 256 GB | microSD |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | 12 VDC, PoE (IEEE 802.3af) | PoE, 12V DC |
| IP / IK Rating | ||
| IP / IK RatingIP / IK Rating | IP66 | IP67 |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 12.5 W | 9 WBest value |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | ColorVu | ColorVu, Smart Hybrid Light, ONVIF |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | CE, FCC, UL | CE |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | 197.1 × 105 × 225.4 mm (7.76 × 4.13 × 8.87 in) | 69.1 × 66.9 × 172.9 mm (2.72 × 2.63 × 6.81 in) |
| Weight | ||
| WeightWeight | 900 g (31.75 oz) | - |

