Compare
2 products · max. 4
= best value · “Differences” hides identical rows
508 ₾ | 496 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/1.8" CMOS | 1/3" CMOS |
| Form Factor | ||
| Form FactorForm Factor | Bullet | Dome |
| Characteristics | ||
| CharacteristicsCharacteristics | Two-way Audio, Microphone, microSD | Microphone, microSD |
Lens | ||
| Aperture | ||
| ApertureAperture | F1.0 | F1.6 |
| Field of View | ||
| Field of ViewField of View | 31° | 128° |
| Lens Mount | ||
| Lens MountLens Mount | M16 | M12 |
Image & Video | ||
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.0005 lux | 0.005 lux |
| IR Range | ||
| IR RangeIR Range | 40 m (131.2 ft)Best value | 30 m (98.4 ft) |
| Day / Night | ||
| Day / NightDay / Night | - | Day/ |
Audio | ||
| Audio | ||
| AudioAudio | Built-in mic & speaker | Built-in mic |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | PoE, 12V DC | 12V DC |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | ColorVu, Line Crossing | AcuSense, Line Crossing |
