Compare
2 products · max. 4
= best value · “Differences” hides identical rows
346 ₾ | 357 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Characteristics | ||
| CharacteristicsCharacteristics | microSD | Microphone, microSD |
| Image Sensor | ||
| Image SensorImage Sensor | - | 1/3" CMOS |
Image & Video | ||
| IR Range | ||
| IR RangeIR Range | 80 m (262.5 ft)Best value | 40 m (131.2 ft) |
| WDR | ||
| WDRWDR | Yes | 120 dB |
| Compression | ||
| CompressionCompression | H.265, H.264, MJPEG | H.265+, H.265, H.264+, H.264, MJPEG |
Audio | ||
| Audio | ||
| AudioAudio | - | Built-in mic |
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | RJ45 | 1 × RJ-45, 10/100 Mbps |
| Storage | ||
| StorageStorage | microSD | microSD up to 512 GB |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | PoE, 12V DC | 12 VDC, PoE (IEEE 802.3af) |
| Power Consumption | ||
| Power ConsumptionPower Consumption | - | 7 W |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | - | CE, FCC, UL |
Physical | ||
| Operating humidity | ||
| Operating humidityOperating humidity | - | ≤ 95 % |
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | - | -30 … +60 °C (-22 … 140 °F) |
| Dimensions | ||
| DimensionsDimensions | - | Ø70 × 161.7 mm (Ø2.76 × 6.37 in) |
| Weight | ||
| WeightWeight | - | 490 g (17.28 oz) |

