Compare
2 products · max. 4
= best value · “Differences” hides identical rows
1 994 ₾ | 989 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Characteristics | ||
| CharacteristicsCharacteristics | Microphone, microSD | Two-way Audio, Microphone, Speaker |
Lens | ||
| Field of View | ||
| Field of ViewField of View | 350° | 104.9° |
| View Type | ||
| View TypeView Type | - | Multi-lens |
| Aperture | ||
| ApertureAperture | - | F1.5 |
Image & Video | ||
| Supplement light | ||
| Supplement lightSupplement light | Infrared (IR) | Infrared (IR), White light, Dual light |
| IR Range | ||
| IR RangeIR Range | 50 m (164 ft)Best value | 40 m (131.2 ft) |
| Frame Rate | ||
| Frame RateFrame Rate | 60 fps | 25/30 fps |
| Compression | ||
| CompressionCompression | H.265+, H.265, H.264+, H.264, MJPEG | H.265, H.264, MJPEG |
Audio | ||
| Audio | ||
| AudioAudio | Built-in mic | Audio support |
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | 1 × RJ-45, 10/100 Mbps | - |
| Storage | ||
| StorageStorage | microSD up to 256GB | microSD up to 512 GB |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | PoE+, 12V DC | - |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 24 W | 13.5 WBest value |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | DarkFighter, Line Crossing | Line Crossing, Intrusion Detection, ONVIF |
Physical | ||
| Operating humidity | ||
| Operating humidityOperating humidity | ≤ 90 % | ≤ 95 % |
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | -30 … +65 °C (-22 … 149 °F) | -30 … +50 °C (-22 … 122 °F) |
| Dimensions | ||
| DimensionsDimensions | Ø169 × 161 mm (Ø6.65 × 6.34 in) | 311.5 × 223.5 × 156 mm (12.26 × 8.8 × 6.14 in) |
| Weight | ||
| WeightWeight | 2.45 kg (5.4 lb) | 1.37 kg (3.02 lb) |

