Compare
2 products · max. 4
= best value · “Differences” hides identical rows
1 406 ₾ | 1 802 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Characteristics | ||
| CharacteristicsCharacteristics | Speaker, microSD | Microphone, microSD |
| Housing Material | ||
| Housing MaterialHousing Material | - | Metal |
Lens | ||
| Aperture | ||
| ApertureAperture | F1.6 | - |
| Field of View | ||
| Field of ViewField of View | 360° | 57.6° |
Image & Video | ||
| Supplement light | ||
| Supplement lightSupplement light | Infrared (IR) | - |
| IR Range | ||
| IR RangeIR Range | 200 m (656.2 ft) | - |
| Frame Rate | ||
| Frame RateFrame Rate | 50/60 fps | 25/30 fps |
| Compression | ||
| CompressionCompression | H.265, H.264, MJPEG | H.265+, H.265, H.264+, H.264, MJPEG |
Audio | ||
| Audio | ||
| AudioAudio | Built-in speaker | Built-in mic |
Network | ||
| Storage | ||
| StorageStorage | microSD up to 256 GB | microSD up to 256GB |
Power & Protection | ||
| Power Consumption | ||
| Power ConsumptionPower Consumption | 42 W | 20 WBest value |
| Power Supply | ||
| Power SupplyPower Supply | - | PoE+, 24V AC |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | AcuSense, DarkFighter | DarkFighter, Line Crossing, Intrusion Detection, ONVIF |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | Ø220 × 363.3 mm (Ø8.66 × 14.3 in) | Ø220 × 280 mm (Ø8.66 × 11.02 in) |
| Weight | ||
| WeightWeight | 5 kg (11.02 lb) | 3 kg (6.61 lb) |
