Compare
2 products · max. 4
“Differences” hides identical rows
634 ₾ | 476 ₾ | |
Out of stock | In stock | |
| Call | ||
Identification | ||
| Card Technology | ||
| Card TechnologyCard Technology | Mifare 13.56MHz | Mifare 13.56MHz, BLE |
| Face Capacity | ||
| Face CapacityFace Capacity | 1500 | - |
| Event Capacity | ||
| Event CapacityEvent Capacity | 150 000 | - |
| Card Capacity | ||
| Card CapacityCard Capacity | 3000 | - |
Connectivity | ||
| RS-485 | ||
| RS-485RS-485 | Yes | - |
Door Control & I/O | ||
| Doors Supported | ||
| Doors SupportedDoors Supported | - | 1 |
Physical | ||
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | -30 … +60 °C (-22 … 140 °F) | -30 … +65 °C (-22 … 149 °F) |
| Dimensions | ||
| DimensionsDimensions | 91.3 × 181.3 × 24.5 mm (3.59 × 7.14 × 0.965 in) | 157 × 52 × 26 mm (6.18 × 2.05 × 1.02 in) |
| Weight | ||
| WeightWeight | 360 g (12.7 oz) | 220 g (7.76 oz) |

