Compare
2 products · max. 4
“Differences” hides identical rows
6 617 ₾ | 9 449 ₾ | |
Out of stock | In stock | |
| Call | ||
Audio | ||
| Built-in Speakers | ||
| Built-in SpeakersBuilt-in Speakers | Built-in 2 × 20 W | Built-in 2 × 20 W+ |
Power & Protection | ||
| Power Consumption | ||
| Power ConsumptionPower Consumption | 217 W | - |
Connectivity | ||
| HDMI | ||
| HDMIHDMI | HDMI In (HDMI 2.0) × 2 | HDMI In (HDMI 2.0) × 3; HDMI Out (HDMI 2.0) × 1 |
| USB Hub | ||
| USB HubUSB Hub | USB 3.0 × 3, USB 2.0 × 2, Type-C × 1 | USB 3.0 × 4, USB 2.0 × 1, Type-C × 2 |
| VGA | ||
| VGAVGA | - | VGA In × 1 |
| DisplayPort | ||
| DisplayPortDisplayPort | - | DP In (DP 1.2) × 1 |
Display | ||
| Panel Type | ||
| Panel TypePanel Type | IPS | VA |
| Contrast | ||
| ContrastContrast | 1200:1 (Static); 15,000:1 (Dynamic) | 5000:1 (Static); 30,000:1 (Dynamic) |
Use Case | ||
| Blue Light Filter | ||
| Blue Light FilterBlue Light Filter | - | Blue light protection |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | 1713.23 × 1038.54 × 82.5 mm (67.45 × 40.89 × 3.25 in) | 1713.23 × 1034.54 × 82.5 mm (67.45 × 40.73 × 3.25 in) |
| Weight | ||
| WeightWeight | 46.8 kg (103.18 lb) | 51.23 kg (112.94 lb) |

