Compare
2 products · max. 4
“Differences” hides identical rows
153 ₾ | 150 ₾ | |
Out of stock | In stock | |
| Call | ||
Wi-Fi | ||
| Max Wireless Rate | ||
| Max Wireless RateMax Wireless Rate | 2.4 GHz: 300 Mbps | 300 Mbps |
| Antennas | ||
| AntennasAntennas | 2 × internal 4G LTE | 2 × detachable external 4G LTE |
| Transmit Power | ||
| Transmit PowerTransmit Power | EIRP (CE): < 20 dBm (2.4 GHz) | < 20 dBm (2.4 GHz) |
Power & Protection | ||
| Power Input | ||
| Power InputPower Input | 9V/0.85 A | 9V/0.85A |
Cellular | ||
| LTE FDD Bands | ||
| LTE FDD BandsLTE FDD Bands | B1/B3/B5/B7/B8/B20/B28 | - |
| LTE TDD Bands | ||
| LTE TDD BandsLTE TDD Bands | B38/B40 | B38/B40/B41 |
| 3G (UMTS) Bands | ||
| 3G (UMTS) Bands3G (UMTS) Bands | HSPA+/ | HSPA/ |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | 95 × 61.05 × 165.97 mm (3.74 × 2.4 × 6.53 in) | 154 × 36 × 114 mm (6.06 × 1.42 × 4.49 in) |

