Compare
2 products · max. 4
“Differences” hides identical rows
3 398.03 ₾ | 1 967.05 ₾ | |
Out of stock | In stock | |
| Call | ||
Output | ||
| Output Frequency | ||
| Output FrequencyOutput Frequency | 50/60 Hz ±0.1% (battery mode) | - |
| Transfer Time | ||
| Transfer TimeTransfer Time | 0 ms | - |
Input | ||
| Input Voltage Range | ||
| Input Voltage RangeInput Voltage Range | 110-286 Vac | 110-286 VAC |
| Input Frequency | ||
| Input FrequencyInput Frequency | 40-70 Hz (50/60 Hz auto-sensing) | - |
Battery | ||
| Battery Voltage / Ah | ||
| Battery Voltage / AhBattery Voltage / Ah | 192/216/240 Vdc (adjustable), 9Ah/12V | - |
Management | ||
| USB Port | ||
| USB PortUSB Port | - | USB |
| Serial Port | ||
| Serial PortSerial Port | - | RS232 |
| SNMP Ready | ||
| SNMP ReadySNMP Ready | - | SNMP card optional |
Protection Features | ||
| Short-circuit Protection | ||
| Short-circuit ProtectionShort-circuit Protection | - | Yes |
| Overload Protection | ||
| Overload ProtectionOverload Protection | - | Yes |
| Over-temperature Protection | ||
| Over-temperature ProtectionOver-temperature Protection | - | Yes |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | 191 × 720 × 460 mm (7.52 × 28.35 × 18.11 in) | - |
| Weight | ||
| WeightWeight | 69.5 kg (153.22 lb) | - |

