Compare
2 products · max. 4
= best value · “Differences” hides identical rows
| PTZ-N4225I-DE | ||
845.95 ₾ | 989 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/2.8" | 1/2.8" CMOS |
| Characteristics | ||
| CharacteristicsCharacteristics | Microphone | Two-way Audio, Microphone, Speaker |
| Max Resolution | ||
| Max ResolutionMax Resolution | - | 1920 × 1080 |
Lens | ||
| Aperture | ||
| ApertureAperture | F1.6 | F1.5 |
| Field of View | ||
| Field of ViewField of View | 57° | 104.9° |
| View Type | ||
| View TypeView Type | - | Multi-lens |
Image & Video | ||
| IR Range | ||
| IR RangeIR Range | 100 m (328.1 ft)Best value | 40 m (131.2 ft) |
| Supplement light | ||
| Supplement lightSupplement light | - | Infrared (IR), White light, Dual light |
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | - | 0.005 lux |
| Day / Night | ||
| Day / NightDay / Night | - | Day/ |
| Frame Rate | ||
| Frame RateFrame Rate | - | 25/30 fps |
| Compression | ||
| CompressionCompression | - | H.265, H.264, MJPEG |
Audio | ||
| Audio | ||
| AudioAudio | Built-in mic | Audio support |
Network | ||
| Storage | ||
| StorageStorage | - | microSD up to 512 GB |
Power & Protection | ||
| Power Consumption | ||
| Power ConsumptionPower Consumption | - | 13.5 W |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | Intrusion Detection | Line Crossing, Intrusion Detection, ONVIF |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | Ø165.9 × 290 mm (Ø6.53 × 11.42 in) | 311.5 × 223.5 × 156 mm (12.26 × 8.8 × 6.14 in) |
| Weight | ||
| WeightWeight | 2.5 kg (5.51 lb) | 1.37 kg (3.02 lb) |
| Operating humidity | ||
| Operating humidityOperating humidity | - | ≤ 95 % |
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | - | -30 … +50 °C (-22 … 122 °F) |

