Compare
2 products · max. 4
= best value · “Differences” hides identical rows
| PTZ-N4225I-DE | ||
845.95 ₾ | 871.45 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/2.8" | 1/2.8" CMOS |
| Characteristics | ||
| CharacteristicsCharacteristics | Microphone | microSD |
| Max Resolution | ||
| Max ResolutionMax Resolution | - | 1920 (H) × 1080 (V) |
Lens | ||
| Aperture | ||
| ApertureAperture | F1.6 | F1.6–F3.5 |
| Field of View | ||
| Field of ViewField of View | 57° | H: 54.4°–4.1°; V: 31.4°–2.3°; D: 61.3°–4.7° |
| Focal Length | ||
| Focal LengthFocal Length | - | 5–80 mm |
| Optical Zoom | ||
| Optical ZoomOptical Zoom | - | 16 × |
| PTZ Presets | ||
| PTZ PresetsPTZ Presets | - | 300 |
| Pan / Tilt Range | ||
| Pan / Tilt RangePan / Tilt Range | - | Pan: 0° to 360° endless; tilt: –15° to +90°; auto flip 180° |
Image & Video | ||
| IR Range | ||
| IR RangeIR Range | 100 m (328.1 ft)Best value | 80 m (262.5 ft) |
| Supplement light | ||
| Supplement lightSupplement light | - | Infrared (IR) |
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | - | 0.005 lux@ 0.0005 lux@ 0 lux (Illuminator on) |
| Day / Night | ||
| Day / NightDay / Night | - | Day/ |
| Frame Rate | ||
| Frame RateFrame Rate | - | 25/30 fps |
| Compression | ||
| CompressionCompression | - | H.265+, H.265, H.264+, H.264, MJPEG |
Audio | ||
| Audio | ||
| AudioAudio | Built-in mic | - |
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | - | RJ-45 (10/100 Base-T) |
| Storage | ||
| StorageStorage | - | Micro SD card (256 GB); FTP |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | - | 12 VDC, 2 A PoE+ (802.3at) |
| Power Consumption | ||
| Power ConsumptionPower Consumption | - | 18 W |
| Surge Protection | ||
| Surge ProtectionSurge Protection | - | 6 kV |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | Intrusion Detection | - |
Connectivity | ||
| Compatible software | ||
| Compatible softwareCompatible software | Hik-Connect, iVMS-4200 | DMSS, SmartPSS Lite |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | - | CE |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | Ø165.9 × 290 mm (Ø6.53 × 11.42 in) | Ø151.5 × 240 mm (Ø5.96 × 9.45 in) |
| Weight | ||
| WeightWeight | 2.5 kg (5.51 lb) | 1.5 kg (3.31 lb) |
| Operating humidity | ||
| Operating humidityOperating humidity | - | ≤ 95 % |
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | - | -30 … +60 °C (-22 … 140 °F) |

