Compare
2 products · max. 4
= best value · “Differences” hides identical rows
| IPC-B140HAA-LU | IPC2314LE-ADF28KM-WP | |
274.68 ₾ | 277.02 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/3" | 1/1.8" CMOS |
| Max Resolution | ||
| Max ResolutionMax Resolution | 2560 × 1440 | 2688 × 1520 |
| Housing Material | ||
| Housing MaterialHousing Material | - | Metal |
Lens | ||
| Aperture | ||
| ApertureAperture | F2.0 | F1.0 |
| Field of View | ||
| Field of ViewField of View | 98° | 124.3° |
| Lens Mount | ||
| Lens MountLens Mount | M12 | - |
Image & Video | ||
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.01 lux | 0.0003 Lux |
| Day / Night | ||
| Day / NightDay / Night | Day/ | - |
| Frame Rate | ||
| Frame RateFrame Rate | 20 fps | 25 fps |
| Compression | ||
| CompressionCompression | H.265+, H.265, H.264+, H.264 | Ultra 265, H.265, H.264, MJPEG |
| Supplement light | ||
| Supplement lightSupplement light | - | Warm light |
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | 1 × RJ-45, 10/100 Mbps | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Storage | ||
| StorageStorage | - | MicroSD up to 512 GB |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | 12 VDC, PoE (IEEE 802.3af) | DC 12 V, PoE (IEEE 802.3af) |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 6.5 W | 3.2 WBest value |
| Surge Protection | ||
| Surge ProtectionSurge Protection | - | 4 kV |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | ONVIF | Full-Color |
Connectivity | ||
| Compatible software | ||
| Compatible softwareCompatible software | Hik-Connect, iVMS-4200 | Uniview EZView / EZStation |
| Wi-Fi | ||
| Wi-FiWi-Fi | - | No |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | 181.6 × 71.4 × 66.7 mm (7.15 × 2.81 × 2.63 in) | 73 × 73 × 206 mm (2.87 × 2.87 × 8.11 in) |
| Weight | ||
| WeightWeight | - | 460 g (16.23 oz) |

