Compare
2 products · max. 4
= best value · “Differences” hides identical rows
| NVR-116MH-C(E) | ||
455.95 ₾ | 440 ₾ | |
Out of stock | In stock | |
| Call | ||
Network | ||
| Incoming Bandwidth | ||
| Incoming BandwidthIncoming Bandwidth | 160 Mbps | 256 MbpsBest value |
| Outgoing Bandwidth | ||
| Outgoing BandwidthOutgoing Bandwidth | 80 Mbps | 256 MbpsBest value |
| Network Interface | ||
| Network InterfaceNetwork Interface | - | 1 × RJ-45, 10/100/1000 Mbps |
| ONVIF | ||
| ONVIFONVIF | - | Yes |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | - | 12 VDC, 2 A |
| Power Input | ||
| Power InputPower Input | - | 12 VDC, 2 A |
| Power Consumption | ||
| Power ConsumptionPower Consumption | - | 10 W |
Recording | ||
| Decoding capability | ||
| Decoding capabilityDecoding capability | - | AI off: 2 × 16 MP@ 2 × 12 MP@ 4 × 8 MP@ 4 × 6 MP@ 6 × 5 MP@ 8 × 4 MP@ 16 × 1080p@ AI on: 1 × 16 MP@ 2 × 12 MP@ 3 × 8 MP@ 3 × 6 MP@ 4 × 5 MP@ 6 × 4 MP@ 12 × 1080p@ 16 × 720p@ |
| IP Channels | ||
| IP ChannelsIP Channels | - | 16 |
| Recording Resolution | ||
| Recording ResolutionRecording Resolution | - | 1 MP (720p), 2 MP (1080p), 3 MP, 4 MP, 5 MP, 6 MP, 8 MP (4K), 12 MP, 16 MP |
| Recorder Compression | ||
| Recorder CompressionRecorder Compression | - | H.265+, H.265, H.264+ |
| Playback | ||
| PlaybackPlayback | - | Up to 16 channels |
Storage | ||
| Max. Capacity per Disk | ||
| Max. Capacity per DiskMax. Capacity per Disk | up to 8 TB | up to 20 TB |
Outputs & Audio | ||
| Video Output | ||
| Video OutputVideo Output | - | 1× HDMI, 1× VGA |
| Audio Input | ||
| Audio InputAudio Input | - | 1 × RCA |
| Audio Output | ||
| Audio OutputAudio Output | - | 1 channel RCA |
Smart & Features | ||
| AI Features | ||
| AI FeaturesAI Features | - | WizSense |
Ports & PoE | ||
| PoE Ports | ||
| PoE PortsPoE Ports | - | 0 |
Connectivity | ||
| Compatible software | ||
| Compatible softwareCompatible software | Hik-Connect, iVMS-4200 | DMSS, SmartPSS Lite |
| USB Port | ||
| USB PortUSB Port | - | Front: 1 × USB 2.0; rear: 1 × USB 2.0 |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | - | CE, FCC |
Physical | ||
| Operating humidity | ||
| Operating humidityOperating humidity | - | 10 … 93 % |
| Form Factor / Chassis | ||
| Form Factor / ChassisForm Factor / Chassis | - | Compact |
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | - | -10 … +55 °C (14 … 131 °F) |
| Dimensions | ||
| DimensionsDimensions | - | 260 × 47.6 × 232.7 mm (10.24 × 1.87 × 9.16 in) |
| Weight | ||
| WeightWeight | - | 810 g (28.57 oz) |

