Compare
2 products · max. 4
= best value · “Differences” hides identical rows
| IPC6324LWH-AX5C-VG2 | IPC6325LFW-AX5C-VG-BLACK | |
765.45 ₾ | 801.90 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/1.8" CMOS | 1/2.7" CMOS |
| Max Resolution | ||
| Max ResolutionMax Resolution | 2688 × 1520 | 2880 × 1620 |
| Megapixels | ||
| MegapixelsMegapixels | 4 MP | 5 MPBest value |
| Housing Material | ||
| Housing MaterialHousing Material | Metal | - |
| Usage | ||
| UsageUsage | Indoor | Outdoor |
| Characteristics | ||
| CharacteristicsCharacteristics | Microphone | Two-way Audio, Microphone, Speaker, microSD |
Lens | ||
| Field of View | ||
| Field of ViewField of View | 113° | 106.9°–30.6° |
| Zoom type | ||
| Zoom typeZoom type | - | Motorized |
| Focal Length | ||
| Focal LengthFocal Length | - | 2.7–13.5 mm |
Image & Video | ||
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.0005 Lux | 0.005 Lux |
| Supplement light | ||
| Supplement lightSupplement light | - | Infrared (IR), Warm light, Dual light |
| IR Range | ||
| IR RangeIR Range | - | 50 m (164 ft) |
| Day / Night | ||
| Day / NightDay / Night | - | Day/ |
Audio | ||
| Audio | ||
| AudioAudio | Built-in mic | Built-in mic & speaker |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | DC 12 V, PoE (IEEE 802.3at) | DC 12 V (±25%), PoE (IEEE 802.3at) |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 25.4 W | 19.3 WBest value |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | Full-Color | LightHunter, Human Detection, Line Crossing, Intrusion Detection, ONVIF |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | CE, FCC, UL | CE, UL |
Physical | ||
| Weight | ||
| WeightWeight | 1.33 kg (2.93 lb) | 1.32 kg (2.91 lb) |
| Dimensions | ||
| DimensionsDimensions | - | 133 × 286 × 185 mm (5.24 × 11.26 × 7.28 in) |

