Compare
2 products · max. 4
“Differences” hides identical rows
No specifications | ||
|---|---|---|
| OFC-24G.652D-CGStD-S1 | GYXT6S-12B1.3 | |
1.82 ₾ | 1.45 ₾ | |
Out of stock | In stock | |
| Call | ||
Warranty | ||
| Warranty | ||
| WarrantyWarranty | 12 mo | 12 mo |
Optical | ||
| Fibre cable type | ||
| Fibre cable typeFibre cable type | Duct | - |
| Fibre or port count | ||
| Fibre or port countFibre or port count | 24 | - |
| Fibre standard | ||
| Fibre standardFibre standard | G.652D | - |
| Fiber Type | ||
| Fiber TypeFiber Type | Single-mode | - |
Jacket & Fire Rating | ||
| Jacket Material | ||
| Jacket MaterialJacket Material | PE (outdoor) | - |
Format | ||
| Color | ||
| ColorColor | Black | - |
| Outer Diameter | ||
| Outer DiameterOuter Diameter | 8.9 mm (0.35 in) | - |
Physical | ||
| Cable weight | ||
| Cable weightCable weight | 80 kg/ | - |
| Max tensile load | ||
| Max tensile loadMax tensile load | 1000 N | - |
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | -40 … +70 °C (-40 … 158 °F) | - |

