Compare
2 products · max. 4
= best value · “Differences” hides identical rows
490.13 ₾ | 562 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/2.8" CMOS | 1/2.8" |
| Max Resolution | ||
| Max ResolutionMax Resolution | 2560 (H) × 1440 (V) | 2560 × 1440 |
| Characteristics | ||
| CharacteristicsCharacteristics | Microphone, microSD | Two-way Audio, Microphone, microSD |
Lens | ||
| Focal Length | ||
| Focal LengthFocal Length | 2.7–13.5 mm | - |
| Optical Zoom | ||
| Optical ZoomOptical Zoom | 5 × | - |
| PTZ Presets | ||
| PTZ PresetsPTZ Presets | 300 | - |
| Pan / Tilt Range | ||
| Pan / Tilt RangePan / Tilt Range | Pan: 0° to 345°; tilt: 0° to +90° | - |
| Aperture | ||
| ApertureAperture | F1.6–F3.0 | - |
| Field of View | ||
| Field of ViewField of View | H: 96.73°–24.76°; V: 51.98°–13.91°; D: 110.58°–29.74° | 355° |
Image & Video | ||
| Supplement light | ||
| Supplement lightSupplement light | Infrared (IR), Warm light, Dual light | - |
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.05 lux@ 0.005 lux@ 0 lux (Illuminator on) | 0.005 lux |
| IR Range | ||
| IR RangeIR Range | 30 m (98.4 ft)Best value | 20 m (65.6 ft) |
| Frame Rate | ||
| Frame RateFrame Rate | 25/30 fps | 25 fps |
| Compression | ||
| CompressionCompression | H.265+, H.265, H.264+, H.264, MJPEG | H.265, H.264, MJPEG |
Audio | ||
| Audio | ||
| AudioAudio | PCM; G.711a; G.711Mu; G.726 | Built-in mic |
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | RJ-45 (10/100 Base-T) | RJ45 |
| Storage | ||
| StorageStorage | Micro SD card (Up to 256 GB); FTP | microSD |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | 12 VDC, 1.5 A PoE (802.3af) | PoE, 12V DC |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 12.95 W | - |
| Surge Protection | ||
| Surge ProtectionSurge Protection | 2 kV | - |
Outputs & Audio | ||
| Audio Input | ||
| Audio InputAudio Input | 1 channel (built-in microphone) | - |
| Audio Output | ||
| Audio OutputAudio Output | 1 channel (built-in speaker) | - |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | Smart Hybrid Light | Line Crossing |
| Active Deterrence | ||
| Active DeterrenceActive Deterrence | Warning Light, Voice Warning | - |
Connectivity | ||
| Compatible software | ||
| Compatible softwareCompatible software | DMSS, SmartPSS Lite | Hik-Connect, iVMS-4200 |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | CE | - |
Physical | ||
| Operating humidity | ||
| Operating humidityOperating humidity | ≤ 95 % | - |
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | -30 … +55 °C (-22 … 131 °F) | - |
| Dimensions | ||
| DimensionsDimensions | Ø129.6 × 155.5 mm (Ø5.1 × 6.12 in) | - |
| Weight | ||
| WeightWeight | 650 g (22.93 oz) | - |

