Compare
2 products · max. 4
= best value · “Differences” hides identical rows
No specifications | ||
|---|---|---|
| LS24D300GAIXCI | UM.WV7EE.H10 | |
241 ₾ | 217 ₾ Best price | |
In stock | In stock | |
Warranty | ||
| Warranty | ||
| WarrantyWarranty | 12 mo | 12 mo |
Audio | ||
| Built-in Speakers | ||
| Built-in SpeakersBuilt-in Speakers | No | - |
Power & Protection | ||
| Power Input | ||
| Power InputPower Input | AC 100~240 V, external adapter | - |
Connectivity | ||
| HDMI | ||
| HDMIHDMI | HDMI 1.4 × 1 | - |
| VGA | ||
| VGAVGA | D-Sub (VGA) × 1 | - |
| USB Hub | ||
| USB HubUSB Hub | No | - |
| Headphone Out | ||
| Headphone OutHeadphone Out | No | - |
Display | ||
| Screen Size | ||
| Screen SizeScreen Size | 24 inch | - |
| Display Resolution | ||
| Display ResolutionDisplay Resolution | 1920 × 1080 | - |
| Panel Type | ||
| Panel TypePanel Type | IPS | - |
| Aspect Ratio | ||
| Aspect RatioAspect Ratio | 16:9 | - |
| Refresh Rate | ||
| Refresh RateRefresh Rate | 100 Hz | - |
| Brightness | ||
| BrightnessBrightness | 250 cd/ | - |
| Contrast | ||
| ContrastContrast | 1000:1 (typ.) | - |
| Response Time | ||
| Response TimeResponse Time | 5 ms (GTG) | - |
Use Case | ||
| Flicker-Free | ||
| Flicker-FreeFlicker-Free | Yes | - |
| Blue Light Filter | ||
| Blue Light FilterBlue Light Filter | Eye Saver Mode | - |
Physical | ||
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | +10 … +40 °C (50 … 104 °F) | - |
| Dimensions | ||
| DimensionsDimensions | 540.7 × 428.5 × 175.1 mm (21.29 × 16.87 × 6.89 in) | - |
| Weight | ||
| WeightWeight | 2.4 kg (5.29 lb) | - |
| VESA Mount | ||
| VESA MountVESA Mount | 100 x 100 | - |
| Stand Adjustments | ||
| Stand AdjustmentsStand Adjustments | Tilt -2.0° (±2.0°) ~ 21.0° (±2.0°) | - |

