Compare
2 products · max. 4
= best value · “Differences” hides identical rows
1 216 ₾ | 1 130.81 ₾ | |
Out of stock | In stock | |
| Call | ||
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | 2 × RJ-45, 10/100/1000 Mbps | 1 × RJ-45, 10/100/1000 Mbps |
| Incoming Bandwidth | ||
| Incoming BandwidthIncoming Bandwidth | 256 MbpsBest value | 160 Mbps |
| Outgoing Bandwidth | ||
| Outgoing BandwidthOutgoing Bandwidth | 256 MbpsBest value | 160 Mbps |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | 100–240 VAC, 50-60Hz | 100–240 VAC, 50/60 Hz |
| Power Input | ||
| Power InputPower Input | 100–240 VAC, 50-60Hz | 100–240 VAC, 50/60 Hz |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 10 W | - |
Recording | ||
| Decoding capability | ||
| Decoding capabilityDecoding capability | AI off: 2 × 16 MP@ 2 × 12 MP@ 4 × 8 MP@ 4 × 6 MP@ 6 × 5 MP@ 8 × 4 MP@ 16 × 1080p@ 32 × 720p@ AI on: 1 × 16 MP@ 2 × 12 MP@ 3 × 8 MP@ 3 × 6 MP@ 4 × 5 MP@ 6 × 4 MP@ 12 × 1080p@ 16 × 720p@ 32 × D1@ | AI off: 1 × 12 MP@ 2 × 8 MP@ 2 × 6 MP@ 3 × 5 MP@ 4 × 4 MP@ 8 × 1080p@ AI on: 1 × 12 MP@ 1 × 8 MP@ 2 × 6 MP@ 2 × 5 MP@ 3 × 4 MP@ 7 × 1080p@ |
| Channels | ||
| ChannelsChannels | 32Best value | 16 |
| IP Channels | ||
| IP ChannelsIP Channels | 32Best value | 16 |
| Recording Resolution | ||
| Recording ResolutionRecording Resolution | 1 MP (720p), 2 MP (1080p), 3 MP, 4 MP, 5 MP, 6 MP, 8 MP (4K), 12 MP, 16 MP | 1 MP (720p), 2 MP (1080p), 3 MP, 4 MP, 5 MP, 6 MP, 8 MP (4K), 12 MP |
Storage | ||
| HDD Bays | ||
| HDD BaysHDD Bays | 4Best value | 2 |
Smart & Features | ||
| AI Features | ||
| AI FeaturesAI Features | WizSense | SMD, Face Detection, Face Recognition, Perimeter Protection, People Counting, Heat Map |
| Alarm Input | ||
| Alarm InputAlarm Input | 16 channels | 4 channels |
| Alarm Output | ||
| Alarm OutputAlarm Output | 4 channels | 2 channels (1-channel 12 V 1 A output) |
Ports & PoE | ||
| PoE Ports | ||
| PoE PortsPoE Ports | 0 | 16Best value |
Connectivity | ||
| RS-485 | ||
| RS-485RS-485 | Yes | - |
| USB Port | ||
| USB PortUSB Port | Front: 1 × USB 2.0; rear: 1 × USB 3.0 | Front: 1 × USB 2.0; rear: 1 × USB 2.0 |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | CE, FCC | CE |
Physical | ||
| Form Factor / Chassis | ||
| Form Factor / ChassisForm Factor / Chassis | 5U | 1U |
| Dimensions | ||
| DimensionsDimensions | 440 × 76 × 415.6 mm (17.32 × 2.99 × 16.36 in) | 375 × 53 × 327.9 mm (14.76 × 2.09 × 12.91 in) |
| Weight | ||
| WeightWeight | 4.25 kg (9.37 lb) | 2.6 kg (5.73 lb) |

