Compare
2 products · max. 4
= best value · “Differences” hides identical rows
257 ₾ | 266 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/2.8" CMOS | 1/3" CMOS |
| Max Resolution | ||
| Max ResolutionMax Resolution | 1920 × 1080 | 2560 × 1440 |
| Megapixels | ||
| MegapixelsMegapixels | 2 MP | 4 MPBest value |
| Housing Material | ||
| Housing MaterialHousing Material | - | Metal + Plastic |
Lens | ||
| Aperture | ||
| ApertureAperture | F1.0 | F1.6 |
| Field of View | ||
| Field of ViewField of View | 115° | 98° |
Image & Video | ||
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.001 lux | 0.005 lux |
| WDR | ||
| WDRWDR | DWDR | 120 dB |
| Frame Rate | ||
| Frame RateFrame Rate | 25/30 fps | 20 fps |
Network | ||
| Storage | ||
| StorageStorage | microSD up to 512GB | microSD up to 512 GB |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | ColorVu | Smart Hybrid Light |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | CE | CE, FCC, UL |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | 67.9 × 69.8 × 172.9 mm (2.67 × 2.75 × 6.81 in) | 170.8 × 66 × 69.1 mm (6.72 × 2.6 × 2.72 in) |
| Weight | ||
| WeightWeight | 550 g (19.4 oz) | 270 g (9.52 oz) |
