Compare
2 products · max. 4
= best value · “Differences” hides identical rows
391.74 ₾ | 388 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/3" CMOS | 1/2.4" CMOS |
| Max Resolution | ||
| Max ResolutionMax Resolution | 2560 × 1440 | 3200 × 1800 |
| Megapixels | ||
| MegapixelsMegapixels | 4 MP | 6 MPBest value |
| Characteristics | ||
| CharacteristicsCharacteristics | Two-way Audio, Microphone | Microphone, microSD |
Lens | ||
| Field of View | ||
| Field of ViewField of View | 96° | 117° |
| Lens Mount | ||
| Lens MountLens Mount | - | M12 |
Image & Video | ||
| Supplement light | ||
| Supplement lightSupplement light | Dual light | White light |
| Compression | ||
| CompressionCompression | H.265 | H.265+, H.265, H.264+, H.264, MJPEG |
| IR Range | ||
| IR RangeIR Range | - | 30 m (98.4 ft) |
| Day / Night | ||
| Day / NightDay / Night | - | Day/ |
| Frame Rate | ||
| Frame RateFrame Rate | - | 20 fps |
Audio | ||
| Audio | ||
| AudioAudio | Built-in mic & speaker | Built-in mic |
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | - | 1 × RJ-45, 10/100 Mbps |
| Storage | ||
| StorageStorage | - | microSD up to 512 GB |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | - | 12 VDC, PoE (IEEE 802.3af) |
| Power Consumption | ||
| Power ConsumptionPower Consumption | - | 6.7 W |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | ColorVu, Smart Hybrid Light | ColorVu |

