Compare
2 products · max. 4
= best value · “Differences” hides identical rows
564 ₾ | 601 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/3" CMOS | 1/1.8" CMOS |
| Form Factor | ||
| Form FactorForm Factor | Bullet | Turret |
| Characteristics | ||
| CharacteristicsCharacteristics | Microphone, microSD | Microphone |
Lens | ||
| Lens Mount | ||
| Lens MountLens Mount | M12 | M16 |
Image & Video | ||
| Supplement light | ||
| Supplement lightSupplement light | White light | Infrared (IR), White light, Dual light |
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.001 lux | 0.0001 lux |
| Frame Rate | ||
| Frame RateFrame Rate | 20 fps (2560 × 1440), 25 fps (1920 × 1080) | 25/24 fps |
Network | ||
| Storage | ||
| StorageStorage | microSD up to 256 GB | microSD up to 512GB |
Power & Protection | ||
| IP / IK Rating | ||
| IP / IK RatingIP / IK Rating | IP66 | IP67 |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 12.5 W | 9.21 WBest value |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | ColorVu | ColorVu, Smart Hybrid Light |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | CE, FCC, UL | CE |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | 197.1 × 105 × 225.4 mm (7.76 × 4.13 × 8.87 in) | Ø130.1 × 103.1 mm (Ø5.12 × 4.06 in) |
| Weight | ||
| WeightWeight | 900 g (31.75 oz) | 580 g (20.46 oz) |

