Compare
2 products · max. 4
= best value · “Differences” hides identical rows
379 ₾ | 379 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Characteristics | ||
| CharacteristicsCharacteristics | microSD | Microphone, microSD |
| Housing Material | ||
| Housing MaterialHousing Material | - | Metal |
Lens | ||
| Field of View | ||
| Field of ViewField of View | 103° | 104° |
Image & Video | ||
| Supplement light | ||
| Supplement lightSupplement light | Infrared (IR) | Infrared (IR), White light, Dual light |
| Compression | ||
| CompressionCompression | H.265, H.264, MJPEG | H.265+, H.265, H.264+, H.264, MJPEG |
Audio | ||
| Audio | ||
| AudioAudio | Audio support | Built-in mic |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | 12 VDC, PoE (IEEE 802.3af) | PoE, 12V DC |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 6.5 WBest value | 7.2 W |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | AcuSense, Line Crossing | AcuSense, Smart Hybrid Light, Line Crossing |
Connectivity | ||
| Compatible software | ||
| Compatible softwareCompatible software | Hik-Connect, iVMS-4200, HikCentral Professional | Hik-Connect, iVMS-4200 |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | CE, FCC, UL | CE |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | Ø110.8 × 84.7 mm (Ø4.36 × 3.33 in) | Ø121.5 × 97.6 mm (Ø4.78 × 3.84 in) |
| Weight | ||
| WeightWeight | 530 g (18.7 oz) | 600 g (21.16 oz) |

