Compare
2 products · max. 4
= best value · “Differences” hides identical rows
1 994 ₾ | 1 981 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Max Resolution | ||
| Max ResolutionMax Resolution | 1920 × 1080 | 2560 × 1440 |
| Megapixels | ||
| MegapixelsMegapixels | 2 MP | 4 MPBest value |
| Characteristics | ||
| CharacteristicsCharacteristics | Microphone, microSD | microSD |
| Housing Material | ||
| Housing MaterialHousing Material | - | Metal |
Lens | ||
| Field of View | ||
| Field of ViewField of View | 350° | 55° |
| Aperture | ||
| ApertureAperture | - | F1.6 |
Image & Video | ||
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.005 lux | 0.001 lux |
| IR Range | ||
| IR RangeIR Range | 50 m (164 ft) | 150 m (492.1 ft)Best value |
| Frame Rate | ||
| Frame RateFrame Rate | 60 fps | 25/30 fps |
| Compression | ||
| CompressionCompression | H.265+, H.265, H.264+, H.264, MJPEG | H.265, H.264, MJPEG |
Audio | ||
| Audio | ||
| AudioAudio | Built-in mic | Audio support |
Network | ||
| Storage | ||
| StorageStorage | microSD up to 256GB | microSD up to 256 GB |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | PoE+, 12V DC | PoE+, 24V AC |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | DarkFighter, Line Crossing | AcuSense, DarkFighter, Line Crossing |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | - | CE, FCC, UL |
Physical | ||
| Dimensions | ||
| DimensionsDimensions | Ø169 × 161 mm (Ø6.65 × 6.34 in) | Ø210 × 344.7 mm (Ø8.27 × 13.57 in) |
| Weight | ||
| WeightWeight | 2.45 kg (5.4 lb) | 3 kg (6.61 lb) |
