Compare
2 products · max. 4
“Differences” hides identical rows
No specifications | ||
|---|---|---|
5 636 ₾ | 5 800 ₾ | |
Out of stock | In stock | |
| Call | ||
Warranty | ||
| Warranty | ||
| WarrantyWarranty | 12 mo | 12 mo |
Audio | ||
| Built-in Speakers | ||
| Built-in SpeakersBuilt-in Speakers | Built-in 2 × 15 W | - |
Display | ||
| Screen Size | ||
| Screen SizeScreen Size | 75 inch | - |
| Display Resolution | ||
| Display ResolutionDisplay Resolution | 3840 × 2160 | - |
| Panel Type | ||
| Panel TypePanel Type | IPS | - |
| Aspect Ratio | ||
| Aspect RatioAspect Ratio | 16:9 | - |
| Refresh Rate | ||
| Refresh RateRefresh Rate | 60 Hz | - |
| Brightness | ||
| BrightnessBrightness | 400 cd/ | - |
| Contrast | ||
| ContrastContrast | 1200:1 | - |
| Response Time | ||
| Response TimeResponse Time | 8 ms | - |
| Viewing Angle | ||
| Viewing AngleViewing Angle | 178° (H) / 178° (V) | - |
Use Case | ||
| Duty Cycle | ||
| Duty CycleDuty Cycle | 7 × 16H | - |
| Color Gamut | ||
| Color GamutColor Gamut | 72% NTSC (CIE1931) (Typ.) | - |
| Anti-glare | ||
| Anti-glareAnti-glare | Yes | - |

