Compare
2 products · max. 4
“Differences” hides identical rows
No specifications | ||
|---|---|---|
6 617 ₾ | 5 400 ₾ | |
Out of stock | In stock | |
| Call | ||
Warranty | ||
| Warranty | ||
| WarrantyWarranty | 12 mo | 12 mo |
Audio | ||
| Built-in Speakers | ||
| Built-in SpeakersBuilt-in Speakers | Built-in 2 × 20 W | - |
Power & Protection | ||
| Power Input | ||
| Power InputPower Input | 100 to 240 VAC, 50/60 Hz | - |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 217 W | - |
Connectivity | ||
| HDMI | ||
| HDMIHDMI | HDMI In (HDMI 2.0) × 2 | - |
| USB Hub | ||
| USB HubUSB Hub | USB 3.0 × 3, USB 2.0 × 2, Type-C × 1 | - |
| Audio In | ||
| Audio InAudio In | Audio In × 1 | - |
Display | ||
| Screen Size | ||
| Screen SizeScreen Size | 75 inch | - |
| Display Resolution | ||
| Display ResolutionDisplay Resolution | 3840 × 2160 | - |
| Panel Type | ||
| Panel TypePanel Type | IPS | - |
| Aspect Ratio | ||
| Aspect RatioAspect Ratio | 16:9 | - |
| Refresh Rate | ||
| Refresh RateRefresh Rate | 60 Hz | - |
| Brightness | ||
| BrightnessBrightness | 400 cd/ | - |
| Contrast | ||
| ContrastContrast | 1200:1 (Static); 15,000:1 (Dynamic) | - |
| Response Time | ||
| Response TimeResponse Time | 5 ms | - |
| Viewing Angle | ||
| Viewing AngleViewing Angle | 178° (H)/178° (V) | - |
Use Case | ||
| Duty Cycle | ||
| Duty CycleDuty Cycle | 7 × 16 H | - |
| Color Gamut | ||
| Color GamutColor Gamut | 72% NTSC (CIE1931) (Typ.) | - |
| Anti-glare | ||
| Anti-glareAnti-glare | Yes | - |
Physical | ||
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | 0 … +40 °C (32 … 104 °F) | - |
| Dimensions | ||
| DimensionsDimensions | 1713.23 × 1038.54 × 82.5 mm (67.45 × 40.89 × 3.25 in) | - |
| Weight | ||
| WeightWeight | 46.8 kg (103.18 lb) | - |
| VESA Mount | ||
| VESA MountVESA Mount | 800 mm × 400 mm (4 × M8-25 mm) | - |

