Compare
2 products · max. 4
“Differences” hides identical rows
203.94 ₾ | 4.40 ₾ | |
Out of stock | In stock | |
| Call | ||
Compliance | ||
| Standards | ||
| StandardsStandards | - | CEI 20-22/III (IEC 60332-3), CEI 20-37 (IEC 60754; IEC 61034; BSEN 50267; BSEN 50268), CEI UNEL 36762 |
Conductor | ||
| Conductor Type | ||
| Conductor TypeConductor Type | Solid | Stranded |
| Dielectric | ||
| DielectricDielectric | - | LSZH compound (M9 type) |
| Cores | ||
| CoresCores | - | 2 |
| Cross Section | ||
| Cross SectionCross Section | - | 1.5 mm² |
Shielding | ||
| Shield Layers | ||
| Shield LayersShield Layers | Tinned copper earthing wire, Al/ | Overall aluminium/ |
Jacket & Fire Rating | ||
| Fire Rating | ||
| Fire RatingFire Rating | FE180 / PH120 | Eca |
| Voltage Rating | ||
| Voltage RatingVoltage Rating | 300 V | - |
Format | ||
| Color | ||
| ColorColor | RAL 2008 (Orange) | Red |
| Outer Diameter | ||
| Outer DiameterOuter Diameter | - | 7.1 mm (0.28 in) |
Physical | ||
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | -40 … +70 °C (-40 … 158 °F) | -30 … +105 °C (-22 … 221 °F) |

