Compare
2 products · max. 4
= best value · “Differences” hides identical rows
| IPC9312LFW-AF28-2X4 | IPC6325LFW-AX5C-VG-BLACK | |
692.55 ₾ | 801.90 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/2.8" | 1/2.7" CMOS |
| Max Resolution | ||
| Max ResolutionMax Resolution | 1920×1080 | 2880 × 1620 |
| Megapixels | ||
| MegapixelsMegapixels | 2 MP | 5 MPBest value |
| Characteristics | ||
| CharacteristicsCharacteristics | Microphone | Two-way Audio, Microphone, Speaker, microSD |
| Usage | ||
| UsageUsage | - | Outdoor |
Lens | ||
| View Type | ||
| View TypeView Type | Multi-lens | - |
| Optical Zoom | ||
| Optical ZoomOptical Zoom | 4 × | 5 × |
| PTZ Presets | ||
| PTZ PresetsPTZ Presets | 256 | 1024 |
| Aperture | ||
| ApertureAperture | F1.6 | F1.2 |
| Field of View | ||
| Field of ViewField of View | 106° | 106.9°–30.6° |
| Zoom type | ||
| Zoom typeZoom type | - | Motorized |
| Focal Length | ||
| Focal LengthFocal Length | - | 2.7–13.5 mm |
Image & Video | ||
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.002 Lux | 0.005 Lux |
| Frame Rate | ||
| Frame RateFrame Rate | 25fps | 30 fps |
| Supplement light | ||
| Supplement lightSupplement light | - | Infrared (IR), Warm light, Dual light |
Audio | ||
| Audio | ||
| AudioAudio | Built-in mic | Built-in mic & speaker |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | DC 12 V, PoE+ (IEEE 802.3at) | DC 12 V (±25%), PoE (IEEE 802.3at) |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 16 WBest value | 19.3 W |
Outputs & Audio | ||
| Audio Input | ||
| Audio InputAudio Input | - | 1 |
| Audio Output | ||
| Audio OutputAudio Output | - | 1 |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | LightHunter | LightHunter, Human Detection, Line Crossing, Intrusion Detection, ONVIF |
| Alarm Input | ||
| Alarm InputAlarm Input | - | 1 |
| Alarm Output | ||
| Alarm OutputAlarm Output | - | 1 |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | CE, FCC, UL | CE, UL |
Physical | ||
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | -20 … +60 °C (-4 … 140 °F) | -30 … +60 °C (-22 … 140 °F) |
| Weight | ||
| WeightWeight | 1.03 kg (2.27 lb) | 1.32 kg (2.91 lb) |
| Dimensions | ||
| DimensionsDimensions | - | 133 × 286 × 185 mm (5.24 × 11.26 × 7.28 in) |

