Compare
2 products · max. 4
= best value · “Differences” hides identical rows
490.13 ₾ | 529.03 ₾ | |
Out of stock | In stock | |
| Call | ||
Camera | ||
| Image Sensor | ||
| Image SensorImage Sensor | 1/2.8" CMOS | 1/2.8” STARVIS™ CMOS |
| Max Resolution | ||
| Max ResolutionMax Resolution | 2560 (H) × 1440 (V) | 1080P (1920 × 1080) |
| Megapixels | ||
| MegapixelsMegapixels | 4 MPBest value | 2 MP |
| Housing Material | ||
| Housing MaterialHousing Material | - | Metal |
Lens | ||
| Focal Length | ||
| Focal LengthFocal Length | 2.7–13.5 mm | 2.7–8.1 mm |
| Optical Zoom | ||
| Optical ZoomOptical Zoom | 5 × | 3 × |
| Pan / Tilt Range | ||
| Pan / Tilt RangePan / Tilt Range | Pan: 0° to 345°; tilt: 0° to +90° | Pan: 0° ~ 355°; tilt: 5° ~ 90° |
| Aperture | ||
| ApertureAperture | F1.6–F3.0 | F1.8 |
| Field of View | ||
| Field of ViewField of View | H: 96.73°–24.76°; V: 51.98°–13.91°; D: 110.58°–29.74° | H: 105.6° ~ 35.2° |
Image & Video | ||
| Supplement light | ||
| Supplement lightSupplement light | Infrared (IR), Warm light, Dual light | - |
| Min. Illumination | ||
| Min. IlluminationMin. Illumination | 0.05 lux@ 0.005 lux@ 0 lux (Illuminator on) | Color: 0.005 lux@ B/ 0 lux@ |
| IR Range | ||
| IR RangeIR Range | 30 m (98.4 ft)Best value | 15 m (49.2 ft) |
| WDR | ||
| WDRWDR | 120 dB | - |
| Compression | ||
| CompressionCompression | H.265+, H.265, H.264+, H.264, MJPEG | H.265+, H.265, H.264+, H.264 |
Audio | ||
| Audio | ||
| AudioAudio | PCM; G.711a; G.711Mu; G.726 | - |
Network | ||
| Network Interface | ||
| Network InterfaceNetwork Interface | RJ-45 (10/100 Base-T) | RJ-45 (10XBase-T/100Base-TX) |
| Storage | ||
| StorageStorage | Micro SD card (Up to 256 GB); FTP | NAS; local PC (instant recording); Micro SD card 256GB |
Power & Protection | ||
| Power Supply | ||
| Power SupplyPower Supply | 12 VDC, 1.5 A PoE (802.3af) | DC 12V/1.5A, PoE(802.3af) |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 12.95 W | 10.5 WBest value |
| Surge Protection | ||
| Surge ProtectionSurge Protection | 2 kV | - |
Outputs & Audio | ||
| Audio Input | ||
| Audio InputAudio Input | 1 channel (built-in microphone) | - |
| Audio Output | ||
| Audio OutputAudio Output | 1 channel (built-in speaker) | - |
Smart & Features | ||
| Features | ||
| FeaturesFeatures | Smart Hybrid Light | - |
| Active Deterrence | ||
| Active DeterrenceActive Deterrence | Warning Light, Voice Warning | - |
Compliance | ||
| Certifications | ||
| CertificationsCertifications | CE | CE, FCC, UL |
Physical | ||
| Operating humidity | ||
| Operating humidityOperating humidity | ≤ 95 % | - |
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | -30 … +55 °C (-22 … 131 °F) | -30 … +60 °C (-22 … 140 °F) |
| Dimensions | ||
| DimensionsDimensions | Ø129.6 × 155.5 mm (Ø5.1 × 6.12 in) | - |
| Weight | ||
| WeightWeight | 650 g (22.93 oz) | 490 g (17.28 oz) |

