Compare
2 products · max. 4
“Differences” hides identical rows
No specifications | ||
|---|---|---|
| SDCG4/128GB | ||
130 ₾ | 171 ₾ | |
Out of stock | In stock | |
| Call | ||
Warranty | ||
| Warranty | ||
| WarrantyWarranty | 12 mo | 12 mo |
Performance | ||
| Speed Class | ||
| Speed ClassSpeed Class | - | Class 10, UHS-I, U3, V30, A2 |
Capacity | ||
| Capacity | ||
| CapacityCapacity | - | 128 GB |
Interface & Form Factor | ||
| Interface | ||
| InterfaceInterface | - | UHS-I |
| Form Factor | ||
| Form FactorForm Factor | - | microSD |
Use Case | ||
| Optimised For | ||
| Optimised ForOptimised For | - | Mobile gaming, drones, action cams and Android devices |
| Purpose | ||
| PurposePurpose | - | Mobile and action cameras |
Drive Performance | ||
| Sequential Read | ||
| Sequential ReadSequential Read | - | 200 MB/ |
| Sequential Write | ||
| Sequential WriteSequential Write | - | 100 MB/ |
Physical | ||
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | - | -25 … +85 °C (-13 … 185 °F) |

