Compare
2 products · max. 4
“Differences” hides identical rows
No specifications | ||
|---|---|---|
76 ₾ | 76 ₾ | |
Out of stock | In stock | |
| Call | ||
Warranty | ||
| Warranty | ||
| WarrantyWarranty | 12 mo | 12 mo |
Power & Protection | ||
| IP / IK Rating | ||
| IP / IK RatingIP / IK Rating | IP50, IK04 | - |
| Power Source | ||
| Power SourcePower Source | Battery | - |
| Current Draw | ||
| Current DrawCurrent Draw | 0.7 μA (quiescent), 26 mA (maximum) | - |
Overview | ||
| Alarm Device Type | ||
| Alarm Device TypeAlarm Device Type | Key Fob | - |
| Wireless Protocol | ||
| Wireless ProtocolWireless Protocol | Jeweller (Ajax) | - |
| Wireless Range | ||
| Wireless RangeWireless Range | 1300 m (4265.1 ft) | - |
| Encryption | ||
| EncryptionEncryption | Block encryption featuring a dynamic key | - |
Battery | ||
| Battery | ||
| BatteryBattery | 1 × CR2032 | - |
| Battery Life | ||
| Battery LifeBattery Life | up to 5 years | - |
Physical | ||
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | -25 … +50 °C (-13 … 122 °F) | - |
| Weight | ||
| WeightWeight | 12.7 g (0.448 oz) | - |

