Compare
2 products · max. 4
“Differences” hides identical rows
No specifications | ||
|---|---|---|
800.17 ₾ | 634.88 ₾ | |
Out of stock | In stock | |
| Call | ||
Warranty | ||
| Warranty | ||
| WarrantyWarranty | 12 mo | 12 mo |
Wi-Fi | ||
| Wi-Fi Standard | ||
| Wi-Fi StandardWi-Fi Standard | 802.11b, 802.11g, 802.11n | - |
| Wi-Fi Frequency Bands | ||
| Wi-Fi Frequency BandsWi-Fi Frequency Bands | 2.4 GHz | - |
| Antennas | ||
| AntennasAntennas | 2 × SMA (LTE), 2 × RP-SMA (Wi-Fi), 1 × SMA (GNSS), external | - |
| Wireless Security | ||
| Wireless SecurityWireless Security | WEP, WPA2, WPA3, 802.1X (Enterprise) | - |
Power & Protection | ||
| Power Input | ||
| Power InputPower Input | 9 – 30 VDC, 4-pin industrial DC power socket; passive PoE (Mode B, 9 - 30 VDC) | - |
| Power Consumption | ||
| Power ConsumptionPower Consumption | 7 W | - |
Ports & PoE | ||
| Total Ports | ||
| Total PortsTotal Ports | 4 | - |
| Port Speed | ||
| Port SpeedPort Speed | 10/100 Mbps | - |
| PoE Standard | ||
| PoE StandardPoE Standard | Passive PoE | - |
Features | ||
| VLAN (802.1Q) | ||
| VLAN (802.1Q)VLAN (802.1Q) | Yes | - |
| QoS | ||
| QoSQoS | Traffic priority queuing by source/ | - |
| SNMP | ||
| SNMPSNMP | SNMP (v1, v2, v3), SNMP Trap | - |
| SSH / Telnet | ||
| SSH / TelnetSSH / Telnet | SSH (v1, v2), Telnet | - |
| IPv6 | ||
| IPv6IPv6 | Yes | - |
Cellular | ||
| Cellular network | ||
| Cellular networkCellular network | 4G | - |
| Cellular Category | ||
| Cellular CategoryCellular Category | LTE Cat 4 | - |
| LTE FDD Bands | ||
| LTE FDD BandsLTE FDD Bands | B1/B3/B7/B8/B20/B28 | - |
| LTE TDD Bands | ||
| LTE TDD BandsLTE TDD Bands | B38/B40/B41 | - |
| 3G (UMTS) Bands | ||
| 3G (UMTS) Bands3G (UMTS) Bands | B1/B8 | - |
Physical | ||
| Form Factor / Chassis | ||
| Form Factor / ChassisForm Factor / Chassis | Aluminium housing, plastic panels | - |
| Operating Temperature | ||
| Operating TemperatureOperating Temperature | -40 … +75 °C (-40 … 167 °F) | - |
| Mounting | ||
| MountingMounting | DIN rail (can be mounted on two sides), flat surface placement | - |
| Dimensions | ||
| DimensionsDimensions | 109.5 × 50 × 100 mm (4.31 × 1.97 × 3.94 in) | - |

