Compare
3 products · max. 4
= best value · “Differences” hides identical rows
735.65 ₾ | 220.46 ₾ | 51.87 ₾ Best price | |
Out of stock | In stock | In stock | |
| Call | |||
Audio | |||
| Audio Device Type | |||
| Audio Device TypeAudio Device Type | Wireless expansion microphone (DECT) for CP960 | Hi-fidelity Pickup | Pinhole Pickup |
Power & Protection | |||
| Power Supply | |||
| Power SupplyPower Supply | - | 12 VDC | - |
Performance | |||
| SPL | |||
| SPLSPL | - | 87.7 dB SPL (1 kHz, THD ≤ 3%) | 120dB SPL (1KHz, THD 1%) |
| Frequency Response | |||
| Frequency ResponseFrequency Response | - | 20 Hz–20 kHz | 20Hz~20kHz |
| Impedance | |||
| ImpedanceImpedance | - | 99.5 Ω | 600Ω |
| THD | |||
| THDTHD | - | 0.77% | - |
| SNR | |||
| SNRSNR | - | 71 dB | 70dB |
| Sensitivity | |||
| SensitivitySensitivity | - | –38 dB ± 1 dB | -40dB (-45~-20dB adjustable) |
Connectivity | |||
| Connector | |||
| ConnectorConnector | - | One RCA female connector and one DC pin power connector | RCA male connector |
Physical | |||
| Operating Temperature | |||
| Operating TemperatureOperating Temperature | - | -20 … +60 °C (-4 … 140 °F) | - |
| Mounting | |||
| MountingMounting | - | Ceiling mount; desktop mount | - |
| Dimensions | |||
| DimensionsDimensions | - | Ø70 × 21.8 mm (Ø2.76 × 0.858 in) | - |
| Weight | |||
| WeightWeight | - | - | 34 g (1.2 oz) |


